We (Midlands Christian College) had the privilege of hosting the ACSI Invitational Athletics event on Saturday, 29 March 2025 where Tynwald High School and Eaglesvale Senior School were in attendance. Prior to the event starting, we managed to test the mood at the fields by hearing from the sports captains:
“It’s always exciting to come out and compete against other schools and exhibit our sportsmanship. It’s also great to reunite with friends from these schools and competing with them is always something to look forward to because it makes the entire experience beautiful.” – Tristan Pararai, MCC Sports Captain
“We are thrilled to be here, our utmost gratitude to MCC for hosting us. We are expecting to win, scoop as many gold medals as we can, and have fun.” – Gracious Mugonde, Tynwald Games Captain
“I was anxious when we arrived because as the leader of the team, I shoulder the pressure to win. I was also hoping to see at least six schools. Nonetheless, thank you MCC for hosting us.” – Naomi Mutanga, Eaglesvale Skipper
The event started at 08:15AM with a word of prayer from Dr. Bachisi. Initially, the spirit of the students was quite low but when the field events started, they got hyped up. MCC opened by scooping first position in the first field event. The competition was so stiff that it was hard to predict the winner. On the brighter side, we had the following records being broken:
| Event | Name of New Record Holder | School | Old Record | New Record |
| Long Jump Boys U15 | Chihope Rukudzo | TYN | 4.78m | 4.84m |
| Shotput Boys U20 | Hungwe Tawananyasha | EV | 8.76m | 10.80m |
| 200m Boys U15 | Chinhongo Fletcher | TYN | 00:24.00s | 00:23.65s |
| 200m Girls U17 | Munetsi Keydra | TYN | 00:29.40s | 00:28.31s |
| 200m Boys U17 | Denga Tadiwanashe | MCC | 00:23.94s | 00:23.22s |
| 200m Boys U20 | Masimba Bethel | MCC | 00:23.34s | 00:22.91s |
| Long Jump Boys U17 | Matekenya Mphatso | EV | 5.38m | 5.42m |
| Javelin Girls U20 | Mawuka Isabel | MCC | 22.30m | 25.60m |
| High Jump Girls U17 | Chibaya Samuella | EV | 1.30m | 1.33m |
| Long Jump Girls U15 | Sibanda Oummanuel | MCC | 3.92m | 4.07m |
| Shotput Boys U17 | Mafuba Nathaniel | TYN | 8.00m | 11.64m |
| Discus Boys U20 | Mpofu Nathan | EV | 25.70m | 26.33m |
| 100m Girls U17 | Munetsi Keydra | TYN | 00:13.21s | 00:12.91s |
| 100m Boys U17 | Denga Tadiwanashe | MCC | 00:11.35s | 00:11.13s |
| Long Jump Girls U20 | Ndlovu Vuyisile | MCC | 3.78m | 4.14m |
| Triple Jump Boys U20 | Muyaka Donnell | EV | 10.67m | 13.20m |
| Javelin Boys U15 | Napuwera Yaqueen | MCC | 27.52m | 30.72m |
| 800m Girls U15 | Mupereki Grace | EV | 03:07.15s | 02:53.97s |
| 800m Girls U17 | Mazungunye Tinovimbanashe | EV | 03:07.03s | 02:54.84s |
| 800m Boys U17 | Madamombe Tatenda | EV | 02:17.82 | 02:16.22s |
| 800m Boys U20 | Drawu Barlon | EV | 02:22.69s | 02:12.40s |
| Javelin Boys U20 | Mashongera Eugene | MCC | 39.13m | 40.40m |
| 400m Boys U15 | Chinhongo Fletcher | TYN | 00:57.16s | 00:54.56s |
| 400m Girls U17 | Mazungunye Tinovimbanashe | EV | 01:17.56s | 01:11.09s |
| 400m Boys U17 | Mhangwa Jayden | MCC | 00:58.00s | 00:52.66s |
| 400m Boys U20 | Sibanda Musawandile | EV | 00:57.25s | 00:51.88s |
| Discus Boys U17 | Denhere Tawonanyasha | EV | 18.89m | 33.70m |
| Javelin Girls U17 | Mkaratigwa Tawananyasha | MCC | 17.70m | 18.60m |
| Long Jump Boys U20 | Mapondera Jaydin | TYN | 5.07m | 6.10m |
| Triple Jump Boys U15 | Maramba David | EV | 9.60m | 10.30m |
| Shotput Girls U15 | Zvinavashe Fortunate | TYN | 6.90m | 9.48m |
| Javelin Boys U17 | Ncube Tiffany | MCC | 28.62m | 30.35m |
| Long Jump Girls U17 | Li Xuexin | MCC | 4.14m | 4.59m |
| 4x100m Boys U15 | Tynwald High School | TYN | 00:49.81s | 00:49.25s |
| 4x100m Girls U17 | Midlands Chistian College | MCC | 00:57.19s | 00:55.75s |
The following students also emerged top in their various age groups:
| Award | Name of student | School |
| U15 Boys Victor Ludorum | Chinhongo Fleatcher | Tynwald |
| U15 Girls Victrix Ludorums | Mandaza ShaniceManengureni AmandaMupereki Grace | MCCEaglesvaleEaglesvale |
| U17 Boys Victor Ludorum | Denga Tadiwanashe | MCC |
| U17 Girls Victrix Ludorum | Mazungunye Tinovimbanashe | Eaglesvale |
| U20 Boys Victor Ludorums | Muchirahondo MichaelMuyaka Donnell | MCCEaglesvale |
| U20 Girls Victrix Ludorum | Chirombe Makanaka | Eaglesvale |
The following are the points each school acquired in total:
1. Eaglesvale – 556 points
2. Midlands Christian College – 546 points
3. Tynwald School – 349 points
Our warmest congratulations to Eaglesvale for taking the shield home!
Overall, we are grateful to God and everyone who made this event a success. Since last year, we have managed to increase the number of attendees from two to three schools, and we can only aim for more.
Thank you to Old Mutual for partnering with us again for this event as the key sponsor, with Gweru Branch Manager, Mr K. Mugabe, being our Guest of Honour for the day. Old Mutual’s support of good competition and camaraderie is appreciated!
Report by: Ms N. Munjanja (Midlands Christian College)
If you are interested in being involved in next year’s event – contact the host, Midlands Christian College, on sport@mcc.ac.zw






